Compare trading journals
Compare Journalit against hosted journals, spreadsheets, and note-app workflows.
Best trading journals in 2026
An evidence-led comparison of the main trading journals on free plans, pricing, broker sync, replay and data ownership. Published by Journalit and including it.
TraderSync alternative
Compare Journalit with a premium cloud journal and replay-oriented workflow.
TradeZella alternative
Compare Journalit with TradeZella’s replay and playbook-centred product philosophy.
Tradervue alternative
Compare Journalit with an established cloud journal known for sharing and mentoring features.
Edgewonk alternative
Compare Edgewonk's Tiltmeter and import support with Journalit's psychology workflows and offline, vault-based journal.
TradesViz alternative
Compare TradesViz's analytics, simulators, and broker syncing with Journalit's free, unlimited journal and a review workflow that keeps your data on your device.
Trading journal vs Excel
See where spreadsheets still work, where they break down, and how to import an existing Excel journal.
Notion vs Obsidian for trading journals
Compare a hosted workspace with a device-first journal workflow built around notes, screenshots, and reviews.
What a year costs
Each journal's cheapest plan with imports and its top plan.
Journalit Pro is $19/month, or $180/year (≈$15/month billed yearly).
Top-plan comparisons use Journalit's $180/yr billed-yearly price; paying monthly costs $228/yr. Other journals' top plans cost up to 4.9× as much on that basis.
| Journal | Cheapest with importsvs $180/yr billed yearly | Top planvs $180/yr billed yearly | Free plan |
|---|---|---|---|
| Journalit Free | $0 forever · Unlimited trades, analytics and reviews · Trades entered by hand | ||
| Journalit ProEvery feature, nothing locked | Cheapest You pay this $180/yr billed yearly · $228/yr if paid monthly ($19/mo) | Top plan Same plan $180/yr billed yearly · $228/yr if paid monthly ($19/mo) | Free plan:Free forever |
| EdgewonkThe page also advertises $169 with four extra months (about $127/year effective for 16 months), so the current offer may cost less; confirm it at checkout. | Cheapest 9% more Full access · $197/yr · Billed yearlyJournalit is $17/yr lower than Edgewonk Full access's $197/yr list price (Journalit billed yearly).Journalit costs $31/yr more than Edgewonk Full access's $197/yr list price (Journalit paid monthly). | Top plan 9% more Full access · $197/yr · Billed yearlyJournalit is $17/yr lower than Edgewonk Full access's $197/yr list price (Journalit billed yearly).Journalit costs $31/yr more than Edgewonk Full access's $197/yr list price (Journalit paid monthly). | Free plan:No |
| TradesViz | Cheapest About the same Pro · $179.88/yr · $14.99/mo billed yearlyAbout the same price as TradesViz Pro (Journalit billed yearly).Journalit costs $48.12/yr more than TradesViz Pro (Journalit paid monthly). | Top plan 50% more Platinum · $269.88/yr · $22.49/mo billed yearlyYou save $89.88/yr vs TradesViz Platinum (Journalit billed yearly). | Free plan:Stocks only |
| Tradervue | Cheapest 2× the price Silver · $359.40/yr · No yearly plan: 12 × $29.95/moYou save $179.40/yr vs Tradervue Silver (Journalit billed yearly). | Top plan 3.3× the price Gold · $599.40/yr · No yearly plan: 12 × $49.95/moYou save $419.40/yr vs Tradervue Gold (Journalit billed yearly). | Free plan:30 trades/mo |
| TraderSync | Cheapest 50% more Pro · $269.52/yr · Billed yearlyYou save $89.52/yr vs TraderSync Pro (Journalit billed yearly). | Top plan 4× the price Elite · $719.52/yr · Billed yearlyYou save $539.52/yr vs TraderSync Elite (Journalit billed yearly). | Free plan:7-day trial |
| TradeZella | Cheapest 75% more Essential · $315/yr · Billed yearlyYou save $135/yr vs TradeZella Essential (Journalit billed yearly). | Top plan 4.9× the price Ultra · $891/yr · Billed yearlyYou save $711/yr vs TradeZella Ultra (Journalit billed yearly). | Free plan:No |
Cheapest: the lowest plan with unlimited broker imports. Top plan: the highest plan each tool sells; some include tools Journalit does not have, such as AI or trade replay. Competitors use a published yearly total, or 12 monthly payments when no yearly plan exists. Relative comparisons use Journalit Pro at $180/yr billed yearly; Journalit is $228/yr if paid monthly ($19/mo). USD before tax. Checked 20 Oct 2026: Edgewonk. Checked 5 Nov 2026: TradesViz · Tradervue · TraderSync · TradeZella.
A plan-by-plan TradeZella saving is on the pricing page. Comparing by platform? See the Tradovate, TopstepX and Bybit trading journal pages.
How to choose a trading journal
Start from what you need most.
- If you wantYour journal as files you ownStart with Journalit, free
- If you wantDeep notes and recurring reviewsSee Journalit’s review workflow
- If you wantReplay and built-in backtestingLook at TradeZella
- If you wantMentors and trade sharingLook at Tradervue
- If you wantPsychology stats like a tiltmeterLook at Edgewonk
- If you wantEvery option side by sideCompare all journals
Switching journals? Import your broker’s own export when you can. History only in your old journal? Import its CSV as Own spreadsheet.